Liga Koi
Point Owner
No | Nama | Kota | Poin | Total Ikan |
---|---|---|---|---|
1 | Leon Borneo | Balikpapan | 34150 | 24 |
2 | Putu Palguna | Buleleng | 25550 | 23 |
3 | Ahmad Zein | Martapura | 24300 | 26 |
4 | Meilki Bharata | Banjarbaru | 17250 | 26 |
5 | Mitro Koi Farm | Blitar | 14950 | 9 |
6 | DNA BORNEO | Palangka Raya | 12100 | 10 |
7 | Achen MHKC | Samarinda | 11450 | 9 |
8 | Mr. Debonk | Jember | 9850 | 9 |
9 | Andrian | Banjarbaru | 9500 | 12 |
10 | Aziza Azhar | Kotabaru | 9000 | 4 |
11 | SVC9 | Balikpapan | 8050 | 5 |
12 | SAHRIANI RBJ B@KOL | Batulicin | 8000 | 4 |
13 | Mr. Davin | Banjarmasin | 7950 | 7 |
14 | Raden Wijaya | Banjarbaru | 7950 | 7 |
15 | Jimmy Sajalah | Banjarbaru | 7800 | 5 |
16 | Zam Rooney MHKC | Samarinda | 7600 | 6 |
17 | Bobby dreGs | Banjarbaru | 6800 | 11 |
18 | RKB | Balikpapan | 6800 | 14 |
19 | Imam TBPKC | Palangka Raya | 6300 | 10 |
20 | Kolam Koi Balikpapan | Balikpapan | 6100 | 7 |
21 | MR. DEDI | Ponorogo | 6050 | 9 |
22 | MUHLIS B@KOL | Batulicin | 5300 | 2 |
23 | SBS | Kotabaru | 4700 | 2 |
24 | DM BANJARBARU | Banjarbaru | 4450 | 4 |
25 | Jono | Banjarbaru | 4450 | 10 |
26 | Imam Abror, Mr | Banjarmasin | 4300 | 1 |
27 | Wisanggeni | Kotabaru | 4300 | 1 |
28 | Koi Habibi | Palangka Raya | 4150 | 5 |
29 | Frangky TOP Koi | Banjarmasin | 4000 | 4 |
30 | PANAMA KOI INDONESIA | Sidoarjo | 4000 | 6 |
31 | S&A | Banjarmasin | 3750 | 4 |
32 | ADHWA MECCA | Bandung | 2850 | 8 |
33 | DAM | Kotabaru | 2550 | 3 |
34 | RADITYAN B@KOL | Batulicin | 2550 | 2 |
35 | Mang Kono | Balangan | 2450 | 3 |
36 | Prabowo Gibran | Kapuas | 2450 | 6 |
37 | Endri Koi | Banjarbaru | 2400 | 2 |
38 | KHANSA KOI | Malang | 2200 | 5 |
39 | SOLEHUDIN | Majalengka | 2200 | 1 |
40 | XFISH | Balikpapan | 2200 | 3 |
41 | M3 | Banjarbaru | 2150 | 4 |
42 | Hasanudin | Banjarbaru | 2100 | 1 |
43 | Karadiku17 | Banjarbaru | 1800 | 2 |
44 | Totti TBPKC | Kotawaringin Barat | 1650 | 2 |
45 | Mohammad Faizal | Balikpapan | 1600 | 2 |
46 | MR KOI Balikpapan | Balikpapan | 1550 | 5 |
47 | Waluyo | Banjarbaru | 1450 | 2 |
48 | YUSUF B@KOL | Batulicin | 1450 | 2 |
49 | IRFAN B@KOL | Batulicin | 1400 | 2 |
50 | BPAT MANDIANGIN | Banjar | 1350 | 18 |
51 | Dhani | Banjarbaru | 1300 | 1 |
52 | Aura Koi | Samarinda | 1200 | 4 |
53 | Brilianto Y | Banjarbaru | 1200 | 2 |
54 | Kelana Jaya | Banjarmasin | 1200 | 1 |
55 | ICHSAN B@KOL | Batulicin | 1150 | 2 |
56 | Putri | Kotabaru | 1100 | 1 |
57 | Tholle Athalla | Banjarbaru | 1100 | 2 |
58 | FUAD B@KOL | Batulicin | 1050 | 1 |
59 | Hermawan | Banjarmasin | 1000 | 2 |
60 | Taswin Gumay | Banjarbaru | 950 | 1 |
61 | Aditya BST | Kapuas | 900 | 2 |
62 | Puteri Nirmala | Banjarbaru | 900 | 1 |
63 | WIGIT B@KOL | Batulicin | 850 | 1 |
64 | MARVEL KOI BANJARMASIN | Banjarmasin | 800 | 1 |
65 | H&R Nugroho | Banjarbaru | 800 | 1 |
66 | Rio Bengkel TBPKC | Kotawaringin Barat | 750 | 1 |
67 | Sei Koi | Balikpapan | 750 | 1 |
68 | Budi MHB | Banjarmasin | 700 | 1 |
69 | DENNY SUYONO | Depok | 700 | 1 |
70 | MGP82 | Balikpapan | 700 | 1 |
71 | ISMAIL B@KOL | Batulicin | 650 | 1 |
72 | Karman TBPKC | Palangka Raya | 650 | 1 |
73 | Khairani Rizqi N.F | Tanah Laut | 650 | 1 |
74 | Khan | Balikpapan | 650 | 1 |
75 | ERVAN PUTRA | Blitar | 600 | 1 |
76 | Giga Koi House | Banjarbaru | 600 | 1 |
77 | Herman R | Tapin | 600 | 1 |
78 | IWAK LARANG | Pati | 600 | 1 |
79 | SAUFI B@KOL | Batulicin | 600 | 1 |
80 | Bobby Arta MHKC | Samarinda | 550 | 2 |
81 | Jaeruli TBPKC | Palangka Raya | 550 | 1 |
82 | Naufal Rio | Banjarbaru | 550 | 1 |
83 | Adam | Banjarmasin | 500 | 1 |
84 | Martinus | Banjarmasin | 450 | 1 |
85 | MR. DEBAY | Blitar | 450 | 1 |
86 | Beni Kurniawan | Balikpapan | 400 | 1 |
87 | DWI HANDOKO | Blitar | 400 | 1 |
88 | Fitra | Bontang | 400 | 2 |
89 | Heri | Banjarbaru | 400 | 1 |
90 | Iwan | Banjarbaru | 400 | 1 |
91 | MONSTER DHEKOI | Banjarbaru | 400 | 1 |
92 | MRS. V | Denpasar | 400 | 3 |
93 | Arief | Penajam Paser Utara | 350 | 1 |
94 | Jhonpras | Banjarbaru | 300 | 1 |
95 | PUTRA SANYO | Mandailing Natal | 300 | 1 |
96 | BOKK | Bontang | 0 | 20 |
97 | Chick Koi MHKC | Samarinda | 0 | 1 |
98 | FERRY FJT | Jember | 0 | 2 |
99 | H. Ucok Saragi | Banjarbaru | 0 | 2 |
100 | KanKo! Banua | Banjarbaru | 0 | 2 |
101 | PAHLEVI | Bogor | 0 | 1 |
Point Handling
No | Nama | Kota | Poin | Total Ikan |
---|---|---|---|---|
1 | WASAKA TEAM BORNEO | Palangka Raya | 129400 | 145 |
2 | KanKo! Banua | Banjarbaru | 73900 | 86 |
3 | DNN KOI | Banjarbaru | 38600 | 25 |
4 | TBPKC Kalimantan Tengah | Palangka Raya | 24750 | 41 |
5 | TEAM B@KOL | Batulicin | 21800 | 17 |
6 | Kingkoi Banjarbaru | Banjarbaru | 21100 | 28 |
7 | Vinokoi center | Banjarmasin | 12300 | 13 |
8 | Babasahan Fish Farm | Banjarbaru | 12250 | 8 |
9 | MR KOI Balikpapan | Balikpapan | 11250 | 12 |
10 | Anzilia Koi | Banjarmasin | 8200 | 14 |
11 | BENY NY FT ALL IN | Blitar | 2850 | 4 |
12 | BPBAT Mandiangin | Banjar | 1350 | 18 |
13 | H&R | Banjarbaru | 800 | 1 |
14 | BOKK | Bontang | 0 | 20 |
15 | mitro | Blitar | 0 | 2 |
Most Handling
No | Nama | Kota | Total Ikan |
1 | WASAKA TEAM BORNEO | Palangka Raya | 145 |
2 | KanKo! Banua | Banjarbaru | 86 |
3 | TBPKC Kalimantan Tengah | Palangka Raya | 41 |
4 | Kingkoi Banjarbaru | Banjarbaru | 28 |
5 | DNN KOI | Banjarbaru | 25 |
6 | BOKK | Bontang | 20 |
7 | BPBAT Mandiangin | Banjar | 18 |
8 | TEAM B@KOL | Batulicin | 17 |
9 | Anzilia Koi | Banjarmasin | 14 |
10 | Vinokoi center | Banjarmasin | 13 |
11 | MR KOI Balikpapan | Balikpapan | 12 |
12 | Babasahan Fish Farm | Banjarbaru | 8 |
13 | BENY NY FT ALL IN | Blitar | 4 |
14 | mitro | Blitar | 2 |
15 | H&R | Banjarbaru | 1 |
Most Entry
No | Nama | Kota | Total Ikan |
1 | Ahmad Zein | Martapura | 26 |
2 | Meilki Bharata | Banjarbaru | 26 |
3 | Leon Borneo | Balikpapan | 24 |
4 | Putu Palguna | Buleleng | 23 |
5 | BOKK | Bontang | 20 |
6 | BPAT MANDIANGIN | Banjar | 18 |
7 | RKB | Balikpapan | 14 |
8 | Andrian | Banjarbaru | 12 |
9 | Bobby dreGs | Banjarbaru | 11 |
10 | Imam TBPKC | Palangka Raya | 10 |
11 | Jono | Banjarbaru | 10 |
12 | DNA BORNEO | Palangka Raya | 10 |
13 | Achen MHKC | Samarinda | 9 |
14 | Mr. Debonk | Jember | 9 |
15 | MR. DEDI | Ponorogo | 9 |
16 | Mitro Koi Farm | Blitar | 9 |
17 | ADHWA MECCA | Bandung | 8 |
18 | Mr. Davin | Banjarmasin | 7 |
19 | Raden Wijaya | Banjarbaru | 7 |
20 | Kolam Koi Balikpapan | Balikpapan | 7 |
21 | Zam Rooney MHKC | Samarinda | 6 |
22 | Koi Habibi | Palangka Raya | 5 |
23 | PANAMA KOI INDONESIA | Sidoarjo | 6 |
24 | Prabowo Gibran | Kapuas | 6 |
25 | SVC9 | Balikpapan | 5 |
26 | Jimmy Sajalah | Banjarbaru | 5 |
27 | KHANSA KOI | Malang | 5 |
28 | MR KOI Balikpapan | Balikpapan | 5 |
29 | Aura Koi | Samarinda | 4 |
30 | Aziza Azhar | Kotabaru | 4 |
31 | SAHRIANI RBJ B@KOL | Batulicin | 4 |
32 | DM BANJARBARU | Banjarbaru | 4 |
33 | Frangky TOP Koi | Banjarmasin | 4 |
34 | S&A | Banjarmasin | 4 |
35 | M3 | Banjarbaru | 4 |
36 | DAM | Kotabaru | 3 |
37 | MRS. V | Denpasar | 3 |
38 | Mang Kono | Balangan | 3 |
39 | XFISH | Balikpapan | 3 |
40 | Aditya BST | Kapuas | 2 |
41 | Bobby Arta MHKC | Samarinda | 2 |
42 | Brilianto Y | Banjarbaru | 2 |
43 | MUHLIS B@KOL | Batulicin | 2 |
44 | SBS | Kotabaru | 2 |
45 | Fitra | Bontang | 2 |
46 | RADITYAN B@KOL | Batulicin | 2 |
47 | Endri Koi | Banjarbaru | 2 |
48 | Karadiku17 | Banjarbaru | 2 |
49 | Totti TBPKC | Kotawaringin Barat | 2 |
50 | Mohammad Faizal | Balikpapan | 2 |
51 | Waluyo | Banjarbaru | 2 |
52 | YUSUF B@KOL | Batulicin | 2 |
53 | IRFAN B@KOL | Batulicin | 2 |
54 | ICHSAN B@KOL | Batulicin | 2 |
55 | Tholle Athalla | Banjarbaru | 2 |
56 | Hermawan | Banjarmasin | 2 |
57 | FERRY FJT | Jember | 2 |
58 | H. Ucok Saragi | Banjarbaru | 2 |
59 | KanKo! Banua | Banjarbaru | 2 |
60 | Adam | Banjarmasin | 1 |
61 | Arief | Penajam Paser Utara | 1 |
62 | Beni Kurniawan | Balikpapan | 1 |
63 | Budi MHB | Banjarmasin | 1 |
64 | Chick Koi MHKC | Samarinda | 1 |
65 | MARVEL KOI BANJARMASIN | Banjarmasin | 1 |
66 | DENNY SUYONO | Depok | 1 |
67 | Taswin Gumay | Banjarbaru | 1 |
68 | Puteri Nirmala | Banjarbaru | 1 |
69 | WIGIT B@KOL | Batulicin | 1 |
70 | H&R Nugroho | Banjarbaru | 1 |
71 | Rio Bengkel TBPKC | Kotawaringin Barat | 1 |
72 | Sei Koi | Balikpapan | 1 |
73 | MGP82 | Balikpapan | 1 |
74 | ISMAIL B@KOL | Batulicin | 1 |
75 | Karman TBPKC | Palangka Raya | 1 |
76 | Khairani Rizqi N.F | Tanah Laut | 1 |
77 | Khan | Balikpapan | 1 |
78 | ERVAN PUTRA | Blitar | 1 |
79 | Giga Koi House | Banjarbaru | 1 |
80 | Herman R | Tapin | 1 |
81 | IWAK LARANG | Pati | 1 |
82 | SAUFI B@KOL | Batulicin | 1 |
83 | Jaeruli TBPKC | Palangka Raya | 1 |
84 | Naufal Rio | Banjarbaru | 1 |
85 | Martinus | Banjarmasin | 1 |
86 | MR. DEBAY | Blitar | 1 |
87 | Imam Abror, Mr | Banjarmasin | 1 |
88 | Wisanggeni | Kotabaru | 1 |
89 | DWI HANDOKO | Blitar | 1 |
90 | Heri | Banjarbaru | 1 |
91 | Iwan | Banjarbaru | 1 |
92 | MONSTER DHEKOI | Banjarbaru | 1 |
93 | Jhonpras | Banjarbaru | 1 |
94 | PUTRA SANYO | Mandailing Natal | 1 |
95 | SOLEHUDIN | Majalengka | 1 |
96 | Hasanudin | Banjarbaru | 1 |
97 | Dhani | Banjarbaru | 1 |
98 | Kelana Jaya | Banjarmasin | 1 |
99 | Putri | Kotabaru | 1 |
100 | FUAD B@KOL | Batulicin | 1 |
101 | PAHLEVI | Bogor | 1 |